The Association reserves the right to require that a nominal amount be placed on deposit with the association for the purpose of insuring the payment of bills. Each customer may be charged an annual deposit not to exceed 2/12 of the average annual bill.
| Deposits | |
| Meter Size | Cost |
| 5/8 x 3/4 | $83.00 |
| 1″ | $150.00 |
| 1 1/2″ | $200.00 |
| 2″ | $250.00 |
| 3″ | $300.00 |
| 4″ | $500.00 |
| $25.00 Application Fee Added to all above Meter Sizes | |
| Tap-on Fees | ||
| Meter Size | Cost | |
| 5/8 x 3/4 | $800.00 | |
| 1″ Meter | $1100.00 | |
| 1 1/2″ Meter | $1350.00 | |
| 2″ Meter | $1900.00 | |
| 3″ Meter | Actual Cost | |
| 4″ Meter | Actual Cost | |





